IPS Server Application ports
The default ports for distributed cache and distributed processing are listed in the table below.
Note: The ports for Planning Space Data Connector are only used when the add-in is installed (see PlanningSpace Data Connector). The ports for the CX Suite applications (PalantirCASH and PalantirFINANCIALS) are used when those applications are installed in the IPS Server (but PalantirPLAN does not use any application ports).
All of these ports use TCP protocol and they require Windows firewall inbound rules to be set on the IPS server machines in a clustered deployment.
Application port settings can be modified in IPS Manager, in the 'Service' screen, section 'Endpoint settings'.
Note: Some ports are only deployed in specific update releases of Planning Space. See the highlighted entries in the table.
Application | Distributed cache port | Distributed processing port |
---|---|---|
Dataflow | 9131 | 9231 |
Economics | 9132 | 9232 |
PalantirCASH | 9133 | 9233 |
PalantirFINANCIALS | 9134 | 9234 |
Financials | 9135 | 9235 |
PlanningSpace | 9136 | 9236 |
Portfolio | 9138 | 9238 |
PlanningSpace Data Connector | 9139 | 9239 |
Dataflow Transformation (Version 16.5 Update 7 and later) | 9140 | 9240 |
Economics Transformation (Version 16.5 Update 7 and later) | 9141 | 9241 |
Financials Transformation (Version 16.5 Update 7 and later) | 9142 | 9242 |
Economics Calculation (Version 16.5 Update 10 and later) | 9143 | 9243 |
Query Builder (Version 16.5 Update 10 and later) | 9144 | 9244 |
Economics WCF Service (Version 16.5 Update 17 and later) | 9145 | 9245 |
Financials WCF Service (Version 16.5 Update 17 and later) | 9146 | 9246 |
Dataflow WCF Service (Version 16.5 Update 17 and later) | 9147 | 9247 |
Distributed cache port
IPS Server machines can cache static or slow-changing data to improve performance and reduce database traffic. In a clustered IPS deployment, the cache is shared by all server machines.
Distributed processing port
In a clustered IPS deployment, processing will be distributed across multiple servers. This allows some long-running operations to be portioned and run in parallel, leading to improved performance and more efficient use of server resources.